I found this Slender Skimmer dragonfly in the backyard.
| English names | Green Skimmer; Slender Skimmer; Green Marsh Hawk |
| Indonesian name | Capung Badak |
| Scientific name | Orthetrum sabina |
| Synonyms | - Lepthemis divisum Selys, 1878 - Libellula ampullacea Schneider, 1845 - Libellula gibba Fabricius, 1798 - Libellula leptura Burmeister, 1839 - Orthetrum nigrescens Bartenef, 1929 |
Classification of A skimmer Dragonfly: Orthetrum sabina
| Natura - nature | |
| Mundus Plinius - physical world | |
| Naturalia | |
| Biota | |
| Domain | Eukaryota - eukaryotes |
| Kingdom | Animalia C. Linnaeus, 1758 - animals |
| Subkingdom | Bilateria (Hatschek, 1888) Cavalier-Smith, 1983 - bilaterians |
| Branch | Protostomia Grobben, 1908 - protostomes |
| Infrakingdom | Ecdysozoa Aguinaldo et al., 1997 ex Cavalier-Smith, 1998 - ecdysozoans |
| Superphylum | Panarthropoda |
| Phylum | Arthropoda Latreille, 1829 - arthropods |
| Subphylum | Mandibulata Snodgrass, 1938 |
| Infraphylum | Atelocerata |
| Superclass | Panhexapoda |
| Epiclass | Hexapoda |
| Class | Insecta C. Linnaeus, 1758 - insects |
| Subclass | Dicondylia |
| Infraclass | Pterygota |
| Superorder | Odonatoptera |
| Order | Odonata Fabricius, 1793 - dragonflies and damselflies |
| Suborder | Epiprocta |
| Infraorder | Anisoptera |
| Superfamily | Libelluloidea Rambur, 1842 |
| Family | Libellulidae™ Rambur, 1842 |
| Subfamily | Libellulinae™ Rambur, 1842 |
| Genus | Orthetrum Newman, 1833 |
| Specific name | sabina subsp. sabina Drury, 1773 |
| Scientific name | Orthetrum sabina subsp. sabina Drury, 1773 |
Camera: Sony Ericsson K800i
Location: Jonggol, West Java, Indonesia
*****
References:
- en.wikipedia.org/wiki/Orthetrum_sabina
- taxonomicon.taxonomy.nl/TaxonTree.aspx?id=17485&tree=0.1
- zipcodezoo.com/Animals/O/Orthetrum_sabina/






0 comments:
Post a Comment